26248 sf F-M2 Zoned Industrial Building with offices and large power. Heights vary 16-18 feet. 3 Drive ins doors. Immediate possession available. Space is in the process of being cleaned. Lease rate is Gross including TMI (id:13843)
MLS# | 40593050 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 335 |
Listing Provided By | Royal LePage Brant Realty | Jason Tangorra |
SQ Feet | 26,248 |
---|---|
Story(s) | 1 |
Zoning | F-M2 |
Province | ON |
---|---|
City | Brantford |
Postal Code | N3T1M1 |
Community Name | 2071 Old West Brant |
Listing VS Median (in 2071 Old West Brant) | |
SqFt: 26,248 low | high Med: 650 On site: 335 low | high Med: 15.000000 |